Bosch ACS753 R134a Air Conditioning Station
Bosch ACS753 R134a Air Conditioning Station
Robust, yet manoeuvrable, the ACS 753 fully-automatic service unit is the new reference for R134a air conditioning service units, compatible with commercial vehicles, trucks and hybrid A/C systems meeting the SAE J2788 and European Standards.
The ACS 753 has been designed to make life easier in the workshop, enabling quick and reliable service and maintenance with a range of functions at your fingertips.
- Automatic refrigerant recovery
- Automatic oil recovery
- Deep Recovery function
- Automatic vacuum & leak test
- Swivelling control console
- Supports both PAG and POE oil
- Wireless connectivity
- Smartphone app
- Innovative oil injection system
- Integrated leak detection system for inert gas
- Optimal refrigerant tank size (22 litres)
Download the ACS753 Sales Leaflet
Technical Data
| Refrigerant | R134a |
| Operating mode | Fully automatic and single function |
| Refrigerant recovery | Automatic |
| Recovery accuracy / performance | > 99 % |
| Refrigerant analysis | Optional |
| Oil recovery | Automatic with electronic scale |
| Vacuum | Automatic |
| Leak test | Automatic |
| Oil injection | Automatic with electronic scale PAG / POE injection |
| UV dye injection | Yes, automatic |
| Refrigerant charge | Automatic with electronic scale. |
| Refrigerant charge accuracy | ± 15 g |
| Flushing function | Avalaible with optional kit |
| Printer | Embedded |
| Air purge system | Automatic, electronic control |
| A/C hybrid system compatibility | Yes |
| A/C system database | Embedded |
| User database | Yes |
| A/C system performance test | Yes |
| Inert gases leak detection (N₂, H₂, N₂, Nox, …) function | Yes |
| Wireless workshop network connection | Asanetwork Bosch Connected Repair |
| Remote control from mobile | Yes |
| HP & LP panel valves | None |
| HP & LP pressure gauges | Yes, pulse-free |
| Internal tank pressure gauge | Digital |
| Service hoses and couplers | 2.5 m (extension: optional) |
| Display | Colour display 7” (800 x 480 pixels) Colour depth 16 M |
| Compressor | 1/4 HP |
| Vacuum pump | Dual Stage 170 l/min |
| Refrigerant tank capacity | 17,4 kg (usable) |
| IN oil tank | 2 x 250 ml (Sealed bottles with piston) |
| OUT oil tank | 1 x 250 ml |
| UV tank | 1 x 250 ml (Sealed bottles) |
| Inert gases leak detection (N₂, H₂, N₂, Nox, …) kit | Optional |
| Wireless kit - dongle | Included |
| Operating Temperature | +10 °C / + 50 °C |
| Storage and Transport Temperature | -20 °C / + 60 °C |
| Power Supply | 230 V 50/60 Hz |
| Power | < 1100 W |
Scope of Delivery
- Safety kit (glasses and gloves)
- Original instructions
- High pressure service hose
- Low pressure service hose
- 1 x New oil tank PAG 250 ml
- 1 x New oil tank POE 250 ml
- 1 x UV contrast fluid tank 250 ml



