Bosch ACS763 R1234YF Air Conditioning Station
Bosch ACS763 R1234YF Air Conditioning Station
Robust, yet very manoeuvrable, the ACS 763 fully-automatic service unit is best in class for R1234yf air conditioning service units.
It adheres to the highest requirements for servicing commercial vehicles, trucks hybrid A/C systems, meeting German car manufacturer specifications, SAE and European standards.
- Automatic refrigerant recovery
- Automatic oil recovery
- Deep Recovery function
- Automatic vacuum & leak test
- Swivelling control console
- Supports both PAG and POE oil
- Wireless connectivity
- Smartphone app
- Innovative oil injection system
- Integrated leak detection system for inert gas
- Optimal refrigerant tank size (22 litres)
Download the ACS763 Sales Leaflet
Technical Data
| Refrigerant | R1234YF |
| Operating mode | Fully automatic and single function |
| Refrigerant recovery | Automatic |
| Recovery accuracy / performance | > 99 % |
| Refrigerant analysis | Optional |
| Oil recovery | Automatic with electronic scale |
| Vacuum | Automatic |
| Leak test | Automatic |
| Oil injection | Automatic with electronic scale PAG / POE injection |
| UV dye injection | Yes, automatic |
| Refrigerant charge | Automatic with electronic scale. |
| Refrigerant charge accuracy | ± 15 g |
| Flushing function | Avalaible with optional kit |
| Printer | Embedded |
| Air purge system | Automatic, electronic control |
| A/C hybrid system compatibility | Yes |
| A/C system database | Embedded |
| User database | Yes |
| A/C system performance test | Yes |
| Inert gases leak detection (N₂, H₂, N₂, Nox, …) function | Yes |
| Wireless workshop network connection | Asanetwork Bosch Connected Repair |
| Remote control from mobile | Yes |
| HP & LP panel valves | None |
| HP & LP pressure gauges | Yes, pulse-free |
| Internal tank pressure gauge | Digital |
| Service hoses and couplers | 2.5 m (extension: optional) |
| Display | Colour display 7” (800 x 480 pixels) Colour depth 16 M |
| Compressor | 1/4 HP |
| Vacuum pump | Dual Stage 170 l/min |
| Refrigerant tank capacity | 17,4 kg (usable) |
| IN oil tank | 2 x 250 ml (Sealed bottles with piston) |
| OUT oil tank | 1 x 250 ml |
| UV tank | 1 x 250 ml (Sealed bottles) |
| Inert gases leak detection (N₂, H₂, N₂, Nox, …) kit | Optional |
| Wireless kit - dongle | Included |
| Operating Temperature | +10 °C / + 50 °C |
| Storage and Transport Temperature | -20 °C / + 60 °C |
| Power Supply | 230 V 50/60 Hz |
| Power | < 1100 W |
Scope of Delivery
- Safety kit (glasses and gloves)
- Original instructions
- High pressure service hose
- Low pressure service hose
- 1 x New oil tank PAG 250 ml
- 1 x New oil tank POE 250 ml
- 1 x UV contrast fluid tank 250 ml
- Oil drain tank 250ml
- Tank adapter (1234 <22 HW)



